DRI CANADA fees and conditions are subject to annual change. This fee schedule was last updated for courses occurring in 2023 and supersedes all previously published price lists or communications. |
A. Certificate Programs Training | examples | duration | type | cost | CEAPs earned |
2 day review course | BCP 501 | 2 full days of instruction (exam online) | in-person and online | $1,850 | 16 CEAPs |
2 day intensive course | BCP 601 / BCP 601W | 2 full days of instruction (exam online) | in-person and online | $1,950 | 16 CEAPs |
4 day core cirriculum course | BCLE 2000, BCLF 2000, | 4 full days of instruction (exam online) | in-person and online | $2,850 | 32 CEAPs |
30 day core cirriculum course | BCOE 2000 | 30 day, 4 instructor touchpoints (exam online) | online | $2,850 | 32 CEAPs |
Accredited 4 day course | BCLE AUD | 4 full days of instruction (exam online) | in-person and online | $2,900 | 32 CEAPs |
B. Seminars and Workshops Fees | examples | duration | type | cost | CEAPs earned |
---|---|---|---|---|---|
4 hours seminar | BCP Ins | 4 hours | in-person | $399 | 4 CEAPs |
1 day workshop | BCP BIA | 8 hours | in-person and online | $795 | 8 CEAPs |
2 day workshop | BCP IT/DR | 16 hours | in-person and online | $995 | 16 CEAPs |
On-site corporate training | BCP Overview | Variable | in-person and online | Requires Quote | Variable |
C. Examination Fees | DRII exams | type | First Exam | Retake Exam |
Examinations | Q-exam, Audit-exam, Master-exam | in-class / online | $ 750 | $250 |
If you take the basic education curriculum, there is no charge for an examination. Re-takes fees is applicable ONLY within a year of the first attempt. After that the fee reverts to the full exam fee. |
D. Certification Application Fees | examples | Cost |
Associate-level Certification | ABCP, APSCP, AHPCP, ARM | $200 |
Certified-level Certification | CFCP, CBCP, CHPCP, CBCA, CBCLA, CBCV | $400 |
Master-level Certification | MBCP | $500 |
E. Annual Membership Fees | Cost |
MBCP | $275 |
CBCV | $225 |
CFCP, CBCP, CBCA, CBCLA, CHPCP, CCRP, CFCP, CRMP | $225 |
ABCP, AHPCPC, ACRP, APSCP, ARMP | $200 |
Retired | $25 |
DRI CANADA membership dues cover a calendar year (January 1 - December 31) and are not prorated. |
Policy Regarding Refunds of Membership Application or Subscription Fees
Please note that the DRI CANADA is not able to offer refunds of membership application or annual membership subscription fees. Please also note that DRI CANADA is a not for profit organization, so all fees received are given back to all members via the benefits of membership.
Restoring a Lapsed DRIC Membership
How to Pay?
You can pay online with a debit or credit card by logging in to your MyDRIC account. We accept VISA, MasterCard or American Express